Menu
REF | PART NO. | DESCRIPTION | QTY |
1 | 920236TKA | BRACKET – diagram | 1 |
1 | 553272 | RIVET – bracket | 4 |
2 | 920237TKA | BRACKET (w/ receptacle) | 2 |
2 | 552074 | NUT – speed | 4 |
2 | 559166 | SCREW – bracket | 4 |
2 | 559444 | WASHER – insulating (nylon) | 4 |
3 | 452010 | BOARD – relay (MP3000 A) | 1 |
3 | 8452010 | BOARD – relay (reman, MP3000 A) | 1 |
3 | 421973 | * BASE – relay | A/R |
4 | 401244 | * RELAY – power (K24-58162-02) | 6 |
4 | 920860 | * CLIP – relay | 6 |
5 | 5040970 | * FUSE (20A) | 3 |
6 | 419318 | * HOLDER – fuse | 3 |
6 | 510336 | SCREW – relay board | 6 |
7 | 413402 | CABLE – retriever plug (Deutsch, see download panel grid) | 1 |
7 | 412583 | CABLE – retriever plug (Cannon, see download panel grid) | 1 |
7 | 553272 | RIVET – plug | 4 |
7 | 412406 | CAP – plug | 1 |
7 | 993685 | CHAIN – cap | 1 |
8 | 920238TKA | HINGE – cover | 2 |
8 | 557172 | SCREW – hinge | 4 |
8 | 510618 | INSULATOR | 2 |
8 | 511423 | FLATWASHER | 4 |
8 | 511424 | LOCKWASHER | 2 |
8 | 557042 | NUT | 4 |
9 | 559346 | PLUG – seal | 4 |
10 | 919833TKA | NAMEPLATE – Caution | 1 |
11 | 919272 | NAMEPLATE – On/Off | 1 |
12 | 413686 | CONNECTOR – liquid tite | 1 |
13 | 555900 | FITTING – harness | 5 |
14 | 555257 | FITTING – harness | 2 |
15 | 413595 | SWITCH – On/Off (unit & cond fan) | 2 |
15 | 920239TKA | BOOT – switch | 1 |
16 | 925520 | BRACKET – battery | 1 |
16 | 552988 | RIVET – bracket | 1 |
17 | 412832 | CONNECTOR – plug (2-pin, short circuit) | 1 |
17 | 413596 | BLOCK – terminal (4 pole) | 1 |
17 | 413597 | BLOCK – terminal (5 pole) | 1 |
17 | 413598 | BLOCK – terminal (8 pole) | 1 |
17 | 413851 | BLOCK – terminal (12 pole) | 1 |
17 | 413599 | BLOCK – terminal (14 pole) | 1 |
17 | 413608 | BLOCK – terminal (18 pole) | 1 |
18 | NSS | DOOR – controller (see 183B5 & 188E8) | 1 |
19 | 2030509 | BATTERY (12V, 1.9 AH) | 1 |
19 | 559759 | SCREW – battery | 1 |
19 | 556995 | FLATWASHER | 2 |
19 | 557042 | NUT | 1 |
20 | 333837 | GASKET – cover | 1 |
21 | 333838 | GROMMET | 1 |
22 | 985454 | BOX – control | 1 |
22 | 556994 | SCREW – control box | 4 |
22 | 557075 | FLATWASHER | 4 |
22 | 559054 | WASHER – insulator | 4 |
23 | 333215 | GROMMET | 3 |
24 | NSS | TRAY – high voltage (see 158A1) | 1 |
25 | 413335 | CABLE – battery | 1 |
25 | 414527 | * CONNECTOR (7-pin) | 1 |
25 | 446381 | * CONNECTOR (2-pin) | 2 |
26 | 3093066 | RAIL – terminal block | 1 |
26 | 557169 | SCREW – rail | 2 |
26 | 557033 | FLATWASHER | 2 |
26 | 510619 | WASHER – insulator | 2 |
26 | 557034 | NUT | 2 |
27 | 413687 | TERMINAL – stop clip | 2 |
28 | 415105 | PLATE – end terminal | 1 |
29 | 413688 | BLOCK – terminal | 6 |
30 | 413703 | CONNECTOR – cross | 1 |
31 | 449359 | FUSE (7.5A) | 1 |
We are committed to excellence in customer satisfaction.
© 2025 TK Reefer. All rights reserved.