ELECTRONIC CHART RECORDER

$8,619.03

Description :
A-0048
A-0048

Product Details

REF PART NO. DESCRIPTION QTY
1 452318 THERMOMETER & BOX ASSEMBLY 1
1 452012 * THERMOMETER – recording (31 day) 1
1 513175 * SCREW – recorder 4
1 513177 * LOCKWASHER 4
1 511420 * FLATWASHER 4
2 918705 * BOX – recorder 1
2 511467 * SCREW – box 4
2 511444 * FLATWASHER 4
2 513176 * WASHER – insulating 4
3 925547 * PLATE – box (bottom) 1
4 915006 * BRACKET – latch 1
4 557036 * SCREW – plate 2
4 511420 * FLATWASHER 4
4 513177 * LOCKWASHER 2
4 559444 * WASHER – insulating 2
4 511419 * NUT 2
5 997230 * GUIDE – latch 1
6 559002 * SCREW – guide (30 mm) 1
7 513175 * SCREW – guide (16 mm) 1
8 511872TKA * FLATWASHER 4
9 559054 * LOCKWASHER 1
10 559444 * WASHER – insulating 4
11 511419 * NUT 4
12 915005 * LATCH – cover 1
12 552988 * RIVET – latch 2
13 330367 * GROMMET 1
14 985532 * COVER – recorder (includes 15, 16 & 17) 1
15 915007 ** PLATE – keeper 1
15 552988 ** RIVET – plate 2
16 918707 ** WINDOW 1
17 997849 ** GASKET – cover 4
18 918708 * HINGE – right (w/ pin) 1
19 918725 * HINGE – right (w/o pin) 1
20 918726 * HINGE – left (w/o pin) 1
21 918709 * HINGE – left (w/ pin) 1
21 513175 * SCREW – hinge 8
21 511420 * FLATWASHER 8
21 513177 * LOCKWASHER 8
22 2030546 CHART – thermometer (31 day) 1

Product Related