FUEL INJECTION PUMP GROUP (TK486 series, 2200 RPM)

$7,217.50

Description :
A-0109
A-0109

Product Details

REF PART NO. DESCRIPTION QTY
1 1010362 PUMP – fuel injection (2200 rpm) 1
2 420100 * SOLENOID – stop 1
2 421700 SOLENOID – stop (SLX & SLXe units only after 10/14, see note) 1
3 332230 * O-RING – solenoid 1
4 558448 * SCREW – solenoid 2
5 130440 * COVER – governor 1
6 335271 * GASKET – cover 1
7 556230 * PLUG (12 mm) 2
8 334169 * WASHER – sealing (12 mm) 2
9 130836 * LEVER – control 1
10 130442TKA * SPRING – lever 1
11 511205 * NUT – lever 1
12 511206 * NUT – ball joint 1
13 116125 * RETAINER – shaft 1
14 555822 * SCREW – retainer 1
15 511207 * PLUG 1
16 334170 * WASHER – sealing (18 mm) 3
17 130444 * LIFTER 1
18 554676 * O-RING – lifter 1
19 555822 * SCREW – lifter 1
20 130445 * STOPPER 1
21 334171 * O-RING – stopper & eye bolt 2
22 130450 * JOINT – banjo (water) 1
23 555846 * NUT 1
24 511155 * NUT 1
25 511154 * LOCKWASHER 1
26 130446 * JOINT – banjo (fuel in) 1
27 130447 * BOLT – eye 1
28 558620 * WASHER – sealing (12 mm) 4
29 334172 * O-RING – plug 1
30 334173TKA * O-RING – plug 1
31 130448 * JOINT – banjo (fuel out) 1
32 130449 * BOLT – eye 1
33 130511 * PUMP – feed 1
34 334193TKA ** O-RING – inner 1
35 334990 * O-RING – pump 1
36 334190TKA * O-RING – pump 1
37 556187 * SCREW – pump (socket head) 2
38 511269 * SCREW – pump (hex head) 4
39 130498 * CAP – joint, banjo 1
40 130513 * THERMOSTAT 1
41 334196 * O-RING 1
42 510612 * SCREW – idler limit 1
42 557802 SCREW – idler limit (genset units) 1

Product Related