Menu
REF | PART NO. | DESCRIPTION | QTY |
1 | 130344 | PIPE – breather | 1 |
2 | 558442 | * CLAMP – hose (24) | 2 |
3 | 913542 | TUBE – sponge (insulation, cut to 11.0 in lg) | 1 |
4 | 130337 | COVER – valve | 1 |
5 | 130340 | * GASKET – valve cover | 1 |
6 | 115103 | * KNOB – valve cover | 3 |
7 | 333512 | * O-RING – cover | 3 |
8 | 118671 | * BAFFLE – breather | 1 |
9 | 130338 | * PLATE – baffle | 1 |
10 | 332762TKA | * O-RING | 1 |
11 | 130339 | * COVER – breather | 1 |
12 | 510598TKA | * SCREW – cover | 8 |
13 | 130332TKA | SHAFT – rocker arm | 1 |
13 | 130335 | * SHAFT – rocker arm | 1 |
14 | 130333 | * SUPPORT – rocker arm | 2 |
15 | 130334 | * SUPPORT – rocker arm | 3 |
16 | 556245 | * STUD – valve cover | 3 |
17 | 116704 | * SPRING | 4 |
18 | 130336 | * ARM – rocker | 8 |
19 | 558859 | ** SCREW – valve adjust | 8 |
20 | 558860 | ** NUT | 8 |
21 | 556193 | SCREW – support (50 mm) | 7 |
22 | 556246 | SCREW – support (25 mm) | 3 |
23 | 121092 | HEAD – cylinder | 1 |
24 | 116567 | * PLUG – frost (40 mm) | 1 |
25 | 555803 | * PIN – spring | 2 |
26 | 130932 | * VALVE – intake | 4 |
27 | 118928 | * GUIDE – valve (intake) | 4 |
28 | 118935 | * SEAL – valve stem (intake) | 4 |
29 | 130659 | * VALVE – exhaust | 4 |
30 | 118929 | * GUIDE – valve (exhaust) | 4 |
31 | 118934 | * SEAL – valve stem (exhaust, marked w/ yellow stripe) | 4 |
32 | 118932 | * SPRING – valve | 8 |
33 | 118933 | * RETAINER – spring | 8 |
34 | 558858 | * KEEPER – valve | 8 |
35 | 118936 | * CAP – valve | 8 |
36 | 130342TKA | RETAINER – nozzle | 4 |
37 | 130341TKA | PROTECTOR – nozzle | 4 |
38 | 116707 | GASKET – copper (nozzle seat) | 4 |
39 | 556191 | SCREW – nozzle retainer | 4 |
40 | 511151 | WASHER | 4 |
41 | 558853 | SCREW – cylinder head | 18 |
42 | 335056 | GASKET – cylinder head, rev. 3 (see Service Bulletin TT537) | 1 |
42 | 335504 | GASKET – cylinder head, rev. 5 (see Service Bulletin TT537) | 1 |
43 | 130126 | LIFTER – engine | 2 |
44 | 555801 | SCREW – lifter | 4 |
45 | 118942 | FLANGE | 1 |
46 | 555763 | * PLUG | 1 |
47 | 332934TKA | GASKET – flange | 1 |
48 | 558441 | SCREW – flange | 4 |
49 | 2030348 | GASKET – liquid | A/R |
50 | 130648 | SEAT – valve (intake) | 4 |
51 | 118927 | SEAT – valve (exhaust) | 4 |
We are committed to excellence in customer satisfaction.
© 2025 TK Reefer. All rights reserved.